Property Attributes
- MLS#A11782850
- TypeSingle Family
- Listing Status Active
- CountyOther
- CitySan Bernardino
- Area5990 Global Outside US
- NeighborhoodBarrio Ambar
- Zip
- Style
- Year Built2025
- Taxes$ 200
- Price$ 169,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Now selling in Paraguay! Discover modern homes in Barrio Ámbar, part of the exclusive Aldera Resort Life community near San Bernardino and Lake Ypacaraí, just 35 km from Asunción. Choose from stylish 1- or 2-story homes with covered parking and green surroundings. Fully urbanized gated community with paved roads and access to future resort-style amenities. Ideal for U.S. and international buyers seeking secure, scenic living in South America. Ask about custom options or move-in-ready models. Preview the virtual tour today!
| Price History | |
|---|---|
| 10/31/2025 | Listed $169,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Possession | ClosingAndFunding |
| Roof | Concrete |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater |
| HOA Fee | 150 |
| Architectural Style | Detached,OneStory |
| Pool Features | None,Community |
| Restrictions | OtherRestrictions |
| Construction Materials | Block |
| Year Built | 2025 |
| View | GolfCourse |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | Clubhouse,Fitness,Golf,GolfCourseCommunity,Pool,TennisCourts |
| Assoc Fee Paid Per | Monthly |
| County | Other |
| Property Type | Residential |
| Subdivision Name | Barrio Ambar |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | San Bernardino |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 5990 Global Outside US |
| Lot Size Units | SquareFeet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Conventional |
| Year Built Details | New Construction |
| Tax Annual Amount | 200 |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/IKqHiwovvxc |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| Legal Description | A-2 |
| AttributionContact | 786-229-0157 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Covered,Driveway |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 4:47 AM UTC